PBWC and WSOPR Comparison
From PokerAI
(Redirected from Comparision WSOPR PBWC)
With the following table Ray Bornert makes a comparison between The PokerBot World Championship (PBWC) and The World Series of Poker Robots (WSOPR). The definition of the non-defined comparison factors can be found (or inquired) in the original thread in the WinHoldem usergroup forums (see link at the end).
| Feature | PBWC | WSOPR |
|---|---|---|
| live | yes | no+ |
| digital | yes | yes |
| closed lan | yes | no+ |
| humans allowed | yes | no++ |
| bots allowed | yes | yes++ |
| humans paid by host to travel | no | no |
| humans paid by host to enter | no | yes |
| humans pay to travel | yes | yes |
| humans pay to enter | yes | no |
| bots paid by host to travel | no | no |
| bots paid by host to enter | no | yes |
| bots pay to travel | yes | yes |
| bots pay to enter | yes | no |
| sponsored humans allowed | yes | yes |
| sponsored bots allowed | yes | yes |
| sponsor logo attire allowed | yes | yes |
| prizes paid by host | no | yes |
| prizes paid by players | yes | no |
| freeroll | no | yes |
| human identity privacy policy | yes | no |
| lo$ and hi$ events | yes | no |
| trophy jewelry | yes | no |
| open text protocol | yes | no |
| public protocol | yes | no |
| policed protocol | yes | no |
| client source code available | yes | no |
| direct connect | yes | no |
| dynamic hh connect | yes | yes |
| scraped connect | no | no |
| accessible platform testing | yes | no |
| free downloadable server | yes | no |
| organized player registration | yes | no |
| player determined shuffling | yes | no |
| hdtv resolution client | yes | no |
| recordable client replay | yes | no |
| platform independent clients | yes | no |
| server hand histories published | yes | no |
| godmode audience participation | yes | no |
| comparable b&m format | yes | no |
| FLT, PLT & NLT events | yes | no |
| official logo | yes | no |
| official website(s) | yes | no |
| press release | yes | yes |
| advanced notice | yes | no |
| vacation atmosphere | yes | no |
| international territory | yes | no |
| official travel agent | yes | no |
| business address published | yes | no |
| media contact published | yes | yes |
| legal | yes | yes |
+ server in vancouver, clients in nevada
++ bots only many hands tournament with the bot winner playing a human headsup (i.e. a highly selective freeroll)
Links
- Original source of the comparison
